2024 PROGRAM FEES
Course Code/Name | CRICOS Code | Course Duration | Onshore Price | Offshore Price | Material Fee |
---|---|---|---|---|---|
AUR30620 Certificate III in Light Vehicle Mechanical Technology | 103626J | 75 wks | $ 13,000.00 | $ 15,500.00 | $ 800.00 |
AUR40216 Certificate IV in Automotive Mechanical Diagnosis | 0102020 | 23 wks | 75 wks | 75 wks | 75 wks |
SIT30821 Certificate III in Commercial Cookery | 109822A | 52 wks | $ 3,500.00 | $ 6,000.00 | $ 400.00 |
SIT40521 Certificate IV in Kitchen Management | 109700M | 31 wks | $ 10,500.00 | $ 12,500.00 | $ 1,000.00 |
SIT50422 Diploma of Hospitality Management | 112720C | 23 wks | $ 4,500.00 | $ 4,500.00 | $ 100.00 |
SIT60322 Adv. Diploma of Hospitality Management | 112721B | 27 wks | $ 4,500.00 | $ 4,500.00 | $ 100.00 |
NOTE: PRICES MAY VARY FOR CREDIT TRANSFER STUDENTS.
Scholarship of AUD $1,000.00 on the last course of the packaged program of three or more than three courses
MATERIAL FEE FOR COOKERY
Includes Books, Chef’s Uniform, Ingredients required for kitchen practical classes. Does not include (Chef’s
Boots $50.00 and Chef’s Kit $180) $230.00
These items can be purchased from the PAX store.
Material Fee for Automotive includes Boots, Uniform, and Books
NEXT INTAKES 2024
12 February 2024 | 8 April 2024 | 13 May 2024 | 8 July 2024 |
12 August 2024 | 7 October 2024 | 11 November 2024